Dispatch Status
Astoria Arrivals
| Vessel | From | To | Time | Tug | LOA |
|---|---|---|---|---|---|
| LEO ADVANCE | LS | ASTAN | 0800 Tue Sep 07 (Set) | 624 |
Up-River Arrivals
| Vessel | From | To | Time | Tug | LOA |
|---|---|---|---|---|---|
| NEW CONCORD | ASTAN | VAN L | 1500 Sat Sep 04 (Away) | SS | 548 |
| SAGA ANDORINHA | LS | VAN 8 | 1940 Sat Sep 04 (Away) | FM | 654 |
| GRAND COSMO | LS | 601 | 2000 Sat Sep 04 (Set) | SH | 656 |
| NEWLEAD ESMERALDA | ASTAN | KALEX | 0800 Sun Sep 05 (Set) | FM | 739 |
| MISSISSIPPI VOYAGER | LS | CHEVL | 1000 Sun Sep 05 (Set) | FM | 601 |
| CL ANTWERP | LS | LGV A | 1900 Sun Sep 05 (Set) | MS | 591 |
| ORIENT BULKER | LS | LGV 8 | 2359 Sun Sep 05 (Set) | SH | 581 |
| NEW CENTURY 1 | LS | 415 | 0500 Mon Sep 06 (Set) | SH | 656 |
| ATB CORPUS CHRISTI | LS | KINWU | 1000 Mon Sep 06 (Set) | SH | 605 |
| ANSAC KATHRYN | LS | VAN A | 1200 Mon Sep 06 (Set) | SS | 581 |
| HANJIN LONDON | LS | 605 | 2100 Mon Sep 06 (Est.) | FM | 916 |
| KATHERINE | ASTAN | 401 | 2100 Mon Sep 06 (Est.) | SH | 576 |
| SANTA PACIFICA | LS | LGV 6 | 2200 Mon Sep 06 (Est.) | SH | 555 |
| DRY BEAM | LS | WLOGB | 2300 Mon Sep 06 (Set) | FM | 610 |
| GREBE BULKER | ASTAN | BULK | 0036 Wed Sep 08 (Est.) | SH | 656 |
| PAN VOYAGER | ASTAN | IRVIN | 1022 Wed Sep 08 (Est.) | SH | 590 |
| LEO ADVANCE | ASTAN | VAN U | 1201 Wed Sep 29 (Est.) | 624 | |
| LUPINUS | ASTAN | VAN L | 1201 Wed Sep 29 (Est.) | SS | 563 |
| PINE HURST | ASTAN | VAN U | 1201 Wed Sep 29 (Est.) | 580 |
Harbor Moves
| Vessel | From | To | Time | Tug | LOA |
|---|---|---|---|---|---|
| EMERALD INDAH | VAN U | COL | 2230 Sat Sep 04 (Set) | FM | 752 |
| MAGNUM FORCE | COL | VAN U | 2230 Sat Sep 04 (Set) | FM/SH | 624 |
| BENETE BAY | LGV A | LGV 5 | 0500 Sun Sep 05 (Set) | SH | 556 |
| CLIPPER ICHIBAN | VAN L | IRVIN | 0500 Sun Sep 05 (Set) | SH | 556 |
Sailings
| Vessel | From | To | Time | Tug | LOA |
|---|---|---|---|---|---|
| CSL ACADIAN | USG | SEA | 0200 Sun Sep 05 (Call) | FM | 804 |
| MAGNUM FORCE | VAN U | SEA | 0900 Sun Sep 05 (Est.) | SH | 624 |
| ANDROS | KALEX | SEA | 1120 Sun Sep 05 (Est.) | FM | 752 |
| GRAND COSMO | 601 | SEA | 1400 Sun Sep 05 (Est.) | SH | 656 |
| RAINBOW WING | 607 | SEA | 1400 Sun Sep 05 (Est.) | SH | 624 |
| KANG HUAN | KA EL | SEA | 1718 Sun Sep 05 (Est.) | SH | 624 |
| SAGA ANDORINHA | VAN 8 | SEA | 0300 Mon Sep 06 (Est.) | FM | 654 |
| YUTAI BREEZE | UGC | SEA | 0512 Mon Sep 06 (Est.) | SH | 623 |
| MISSISSIPPI VOYAGER | CHEVL | SEA | 1030 Mon Sep 06 (Est.) | FM | 601 |
| EMERALD INDAH | COL | SEA | 1701 Mon Sep 06 (Est.) | FM | 752 |
| NEWLEAD ESMERALDA | KALEX | SEA | 1801 Mon Sep 06 (Est.) | FM | 739 |
| JASMINE ACE | 411 | SEA | 0312 Tue Sep 07 (Est.) | SH | 581 |
| NEW CENTURY 1 | 415 | SEA | 1314 Tue Sep 07 (Est.) | SH | 656 |
| JAY | BULK | SEA | 1718 Tue Sep 07 (Est.) | SH | 624 |
| ATB CORPUS CHRISTI | KINWU | SEA | 2301 Tue Sep 07 (Est.) | SH | 605 |